Genset Specification 机组 MODEL(型号KVD-C#S) | Engine specification | Genset Canopy Data | Genset Open Data | ||||||||
MODEL OF | KW | KVA | Engine Model | KW | Cyl缸数-Bore*Stroke | Displace -ment(L)排量 | Dimention | Weight | Dimention | Weight | |
STA备用 | PRP常用 | ||||||||||
DCEC CUMMINS | |||||||||||
KVD-C30S | 24 | 30 | 4B3.9-G1 | 27 | 24 | 4-102/120 | 3.9 | 2100*960*1260 | 830 | 1650*550*1100 | 650 |
KVD-C30S | 24 | 30 | 4B3.9-G2 | 27 | 24 | 4-102/120 | 3.9 | 2100*960*1260 | 830 | 1650*550*1100 | 650 |
KVD-C35S | 30 | 40 | 4BT3.9-G1 | 40 | 36 | 4-102/120 | 3.9 | 2100*960*1260 | 880 | 1750*600*1150 | 700 |
KVD-C35S | 30 | 40 | 4BT3.9-G2 | 40 | 36 | 4-102/120 | 3.9 | 2100*960*1260 | 880 | 1750*600*1150 | 700 |
KVD-C60S | 50 | 60 | 4BTA3.9-G2 | 55 | 50 | 4-102/120 | 3.9 | 2300*1000*1300 | 1130 | 1800*600*1200 | 790 |
KVD-C70S | 58 | 70 | 4BTA3.9-G2 | 64 | 58 | 4-102/120 | 3.9 | 2500*1000*1300 | 1170 | 1850*600*1200 | 830 |
KVD-C75S | 60 | 80 | 4BTA3.9-G11 | 80 | 70 | 4-102/120 | 3.9 | 2500*1000*1300 | 1210 | 1900*650*1150 | 870 |
KVD-C100S | 80 | 100 | 6BT5.9-G1 | 92 | 86 | 6-102/120 | 5.9 | 2700*1100*1550 | 1650 | 2250*750*1330 | 1160 |
KVD-C100S | 80 | 100 | 6BT5.9-G2 | 92 | 86 | 6-102/120 | 5.9 | 2700*1100*1550 | 1650 | 2250*750*1330 | 1160 |
KVD-C110S | 90 | 110 | 6BT5.9-G2 | 106 | 96 | 6-102/120 | 5.9 | 2900*1200*1550 | 1780 | 2250*750*1330 | 1210 |
KVD-C125S | 100 | 125 | 6BTA5.9-G2 | 116 | 106 | 6-102/120 | 5.9 | 2900*1200*1550 | 1350 | 2300*750*1330 | 1390 |
KVD-C150S | 120 | 150 | 6BTAA5.9-G2 | 130 | 120 | 6-102/120 | 5.9 | 2900*1200*1550 | 1930 | 2300*750*1330 | 1390 |
KVD-C160S | 128 | 160 | 6BTAA5.9-G12 | 155 | 140 | 6-102/120 | 5.9 | 3100*1250*1680 | 2090 | 2450*750*1350 | 1490 |
KVD-C185S | 150 | 185 | 6CTA8.3-G1 | 180 | 163 | 6-102/120 | 8.3 | 3100*1250*1680 | 2380 | 2500*800*1430 | 1760 |
KVD-C185S | 150 | 185 | 6CTA8.3-G2 | 180 | 163 | 6-102/120 | 8.3 | 3100*1250*1680 | 2380 | 2500*800*1430 | 1760 |
KVD-C200S | 160 | 200 | 6CTAA8.3-G2 | 203 | 183 | 6-102/120 | 8.3 | 3100*1250*1680 | 2450 | 2500*800*1430 | 1830 |
KVD-C250S | 200 | 250 | 6LTAA8.9-G2 | 240 | 220 | 6-114/145 | 8.9 | 3600*1300*1900 | 3070 | 2950*1050*1630 | 2290 |
KVD-C275S | 220 | 275 | 6LTAA8.9-G3 | 250 | 230 | 6-114/145 | 8.9 | 3600*1300*1900 | 3250 | 3000*1100*1630 | 2490 |
KVD-C310S | 250 | 310 | 6LTAA9.5-G3 | 280 | 250 | 6-114/145 | 9.5 | 3600*1300*1900 | 3450 | 3000*1100*1630 | 2680 |
KVD-C350S | 280 | 350 | 6LTAA9.5-G1 | 320 | 290 | 6-114/145 | 9.5 | 3800*1300*2090 | 3660 | 3100*1100*1680 | 2880 |
KVD-C375S | 300 | 375 | 6ZTAA13-G3 | 380 | 340 | 6-130/163 | 13 | 3800*1300*2090 | 3970 | 3150*1100*1680 | 3150 |
KVD-C450S | 360 | 450 | 6ZTAA13-G2 | 415 | 390 | 6-130/163 | 13 | 4200*1350*2200 | 4250 | 3059*1220*1558 | 2560 |
KVD-C500S | 400 | 500 | QSZ13-G3 | 450 | 470 | 6-130/163 | 13 | 4200*1350*2200 | 4250 | 3059*1220*1558 | 2560 |
Introduction